MyAverix Insurance Calculator
Simple Guide for All Insurance Types
Term Insurance
What You Need to Enter
- Age: Your current age. Higher age increases premium.
- Sum Assured: Death benefit amount. Higher amount increases premium.
- Tenure: Policy duration in years. Longer tenure may increase premium.
- Smoker Status: Whether you smoke. Smokers pay higher premiums.
- Occupation Risk: Risk level of your job. Higher risk jobs increase premium.
What You Will Get
- Base Premium: Premium before add-ons and taxes
- Rider Premium: Additional cost for optional riders
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
- Coverage Amount: Death benefit you're covered for
Sample Calculation
| Input | Value |
| Sum Assured | ₹1,50,00,000 |
| Tenure | 30 |
| Age | 30 |
| Gender | male |
| Smoker Status | No |
| Occupation Risk | low |
| Health Condition Flag | No |
| Riders | Critical Illness, Accidental Death |
| Output | Value |
| Base Premium | ₹15,000 |
| Rider Premium | ₹3,750 |
| Total Before G S T | ₹18,750 |
| Gst | ₹3,375 |
| Total With G S T | ₹22,125 |
| Monthly | ₹1,844 |
| Quarterly | ₹5,531 |
Sample Calculation 2: Smoker, High Risk
| Input | Value |
| Sum Assured | ₹2,00,00,000 |
| Tenure | 25 |
| Age | 35 |
| Gender | male |
| Smoker Status | Yes |
| Occupation Risk | high |
| Health Condition Flag | Yes |
| Riders | Critical Illness, Accidental Death, Disability, Waiver |
| Output | Value |
| Base Premium | ₹64,800 |
| Rider Premium | ₹29,160 |
| Total Before G S T | ₹93,960 |
| Gst | ₹16,913 |
| Total With G S T | ₹1,10,873 |
| Monthly | ₹9,239 |
| Quarterly | ₹27,718 |
Sample Calculation 3: Female, Medium Risk, Monthly Premium
| Input | Value |
| Sum Assured | ₹1,00,00,000 |
| Tenure | 20 |
| Age | 28 |
| Gender | female |
| Smoker Status | No |
| Occupation Risk | medium |
| Health Condition Flag | No |
| Riders | Accidental Death |
| Output | Value |
| Base Premium | ₹12,000 |
| Rider Premium | ₹1,200 |
| Total Before G S T | ₹13,200 |
| Gst | ₹2,376 |
| Total With G S T | ₹15,576 |
| Monthly | ₹1,298 |
| Quarterly | ₹3,894 |
Whole Life Insurance
What You Need to Enter
- Age: Your current age. Higher age increases premium.
- Sum Assured: Coverage amount. Higher amount increases premium.
- Smoker Status: Whether you smoke. Smokers pay higher premiums.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
- Maturity Value: Cash value at maturity
Sample Calculation
| Input | Value |
| Sum Assured | ₹50,00,000 |
| Tenure | 20 |
| Age | 35 |
| Gender | male |
| Smoker Status | No |
| Policy Type | participating |
| Lifetime Coverage | Yes |
| Output | Value |
| Base Premium | ₹12,000 |
| Total Before G S T | ₹12,000 |
| Gst | ₹2,160 |
| Total With G S T | ₹14,160 |
| Monthly | ₹1,180 |
| Quarterly | ₹3,540 |
Sample Calculation 2: Non-Participating, Female
| Input | Value |
| Sum Assured | ₹80,00,000 |
| Tenure | 25 |
| Age | 40 |
| Gender | female |
| Smoker Status | No |
| Policy Type | non-participating |
| Lifetime Coverage | Yes |
| Output | Value |
| Base Premium | ₹23,040 |
| Total Before G S T | ₹23,040 |
| Gst | ₹4,147 |
| Total With G S T | ₹27,187 |
| Monthly | ₹2,266 |
| Quarterly | ₹6,797 |
Endowment Plan
What You Need to Enter
- Age: Your current age. Higher age increases premium.
- Sum Assured: Coverage amount. Higher amount increases premium.
- Tenure: Policy duration in years.
- Smoker Status: Whether you smoke. Smokers pay higher premiums.
- Assumed Return Rate: Expected return rate for maturity calculation.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
- Maturity Value: Amount received at maturity
Sample Calculation
| Input | Value |
| Sum Assured | ₹25,00,000 |
| Tenure | 15 |
| Age | 30 |
| Gender | female |
| Smoker Status | No |
| Assumed Return Rate | 6% |
| Bonus Type | guaranteed |
| Output | Value |
| Base Premium | ₹65,625 |
| Total Before G S T | ₹65,625 |
| Gst | ₹15,750 |
| Total With G S T | ₹1,03,250 |
| Monthly | ₹8,604 |
| Quarterly | ₹25,813 |
Sample Calculation 2: Non-Guaranteed Bonus, Higher Return
| Input | Value |
| Sum Assured | ₹50,00,000 |
| Tenure | 20 |
| Age | 35 |
| Gender | male |
| Smoker Status | No |
| Assumed Return Rate | 8% |
| Bonus Type | non-guaranteed |
| Output | Value |
| Base Premium | ₹1,85,625 |
| Total Before G S T | ₹1,85,625 |
| Gst | ₹44,550 |
| Total With G S T | ₹2,92,050 |
| Monthly | ₹24,338 |
| Quarterly | ₹73,013 |
ULIP
What You Need to Enter
- Annual Premium: Yearly premium amount. Higher premium increases fund value.
- Tenure: Policy duration in years. Longer tenure increases fund value.
- Expected Return Rate: Expected growth rate. Higher rate increases fund value.
- Charges: Annual charges percentage. Higher charges reduce fund value.
What You Will Get
- Base Premium: Annual premium amount
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
- Projected Fund Value: Estimated fund value at maturity
Sample Calculation
| Input | Value |
| Sum Assured | ₹50,00,000 |
| Tenure | 20 |
| Age | 30 |
| Gender | male |
| Smoker Status | No |
| Premium Amount | ₹1,00,000 |
| Fund Mix | {"equityPercent":60,"debtPercent":40} |
| Assumed Growth Rate | 10% |
| Charges | 2 |
| Fund Strategy | aggressive |
| Output | Value |
| Base Premium | ₹50,000 |
| Total Before G S T | ₹50,000 |
| Gst | ₹18,000 |
| Total With G S T | ₹1,18,000 |
| Monthly | ₹9,833 |
| Quarterly | ₹29,500 |
Sample Calculation 2: Conservative Strategy
| Input | Value |
| Sum Assured | ₹30,00,000 |
| Tenure | 15 |
| Age | 45 |
| Gender | female |
| Smoker Status | No |
| Premium Amount | ₹50,000 |
| Fund Mix | {"equityPercent":30,"debtPercent":70} |
| Assumed Growth Rate | 7% |
| Charges | 1.5 |
| Fund Strategy | conservative |
| Output | Value |
| Base Premium | ₹25,000 |
| Total Before G S T | ₹25,000 |
| Gst | ₹9,000 |
| Total With G S T | ₹59,000 |
| Monthly | ₹4,917 |
| Quarterly | ₹14,750 |
Pension/Annuity
What You Need to Enter
- Current Age: Your current age. Higher age may reduce required premium.
- Retirement Age: Age when you want to start receiving pension.
- Target Monthly Pension: Desired monthly pension amount (in today's value).
- Expected Return Rate: Expected investment return rate.
- Inflation Rate: Expected inflation rate. Higher inflation increases required premium.
What You Will Get
- Required Annual Premium: Premium needed to achieve target pension
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
- Corpus at Retirement: Total corpus accumulated at retirement
- Monthly Pension: Monthly pension amount at retirement
Sample Calculation
| Input | Value |
| Sum Assured | ₹1,00,00,000 |
| Tenure | 25 |
| Age | 35 |
| Gender | male |
| Smoker Status | No |
| Annuity Start Age | 60 |
| Payout Frequency | monthly |
| Payout Option | life |
| Current Savings | ₹5,00,000 |
| Assumed Return Rate | 8% |
| Inflation Rate | 5% |
| Target Monthly Pension | ₹50,000 |
| Output | Value |
| Base Premium | ₹6,89,204 |
| Total Before G S T | ₹6,89,204 |
| Gst | ₹1,24,057 |
| Total With G S T | ₹8,13,260 |
| Monthly | ₹67,772 |
| Quarterly | ₹2,03,315 |
Sample Calculation 2: Higher Target Pension, Earlier Start
| Input | Value |
| Sum Assured | ₹1,50,00,000 |
| Tenure | 30 |
| Age | 30 |
| Gender | female |
| Smoker Status | No |
| Annuity Start Age | 55 |
| Payout Frequency | monthly |
| Payout Option | life |
| Current Savings | ₹10,00,000 |
| Assumed Return Rate | 9% |
| Inflation Rate | 6% |
| Target Monthly Pension | ₹75,000 |
| Output | Value |
| Base Premium | ₹9,04,239 |
| Total Before G S T | ₹9,04,239 |
| Gst | ₹1,62,763 |
| Total With G S T | ₹10,67,003 |
| Monthly | ₹88,917 |
| Quarterly | ₹2,66,751 |
Child Plan
What You Need to Enter
- Child Current Age: Current age of the child. Younger age may reduce premium.
- Goal Amount: Education goal amount in today's value. Higher amount increases premium.
- Target Age: Age when child needs the funds.
- Education Inflation Rate: Expected education cost inflation. Higher inflation increases premium.
What You Will Get
- Required Annual Premium: Premium needed to achieve goal
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
- Maturity Value: Amount available at target age
Sample Calculation
| Input | Value |
| Sum Assured | ₹50,00,000 |
| Tenure | 16 |
| Age | 5 |
| Gender | male |
| Smoker Status | No |
| Goal Amount | ₹25,00,000 |
| Target Age | 21 |
| Current Savings For Goal | ₹2,00,000 |
| Education Inflation Rate | 6% |
| Riders | Waiver |
| Output | Value |
| Base Premium | ₹1,76,660 |
| Total Before G S T | ₹1,76,660 |
| Gst | ₹31,799 |
| Total With G S T | ₹2,08,459 |
| Monthly | ₹17,372 |
| Quarterly | ₹52,115 |
Sample Calculation 2: Higher Goal Amount
| Input | Value |
| Sum Assured | ₹80,00,000 |
| Tenure | 18 |
| Age | 3 |
| Gender | female |
| Smoker Status | No |
| Goal Amount | ₹50,00,000 |
| Target Age | 22 |
| Current Savings For Goal | ₹5,00,000 |
| Education Inflation Rate | 7% |
| Riders | Waiver |
| Output | Value |
| Base Premium | ₹3,53,459 |
| Total Before G S T | ₹3,53,459 |
| Gst | ₹63,623 |
| Total With G S T | ₹4,17,082 |
| Monthly | ₹34,757 |
| Quarterly | ₹1,04,270 |
Group Insurance
What You Need to Enter
- Number of Members: Total employees/members. Larger groups may get discounts.
- Average Age: Average age of members. Higher age increases premium.
- Coverage Per Member: Coverage amount per member. Higher amount increases premium.
- Family Size: Average family size covered. Larger families increase premium.
- Industry Risk: Risk level of industry. Higher risk increases premium.
What You Will Get
- Premium Per Member: Annual premium per member
- Total Premium Before GST: Total premium for all members
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Sum Assured | ₹1,00,00,000 |
| Tenure | 1 |
| Age | 35 |
| Gender | male |
| Smoker Status | No |
| Member Count | 50 |
| Average Age | 35 |
| Coverage Per Member | ₹10,00,000 |
| Family Size | 4 |
| Group Type | corporate |
| Industry Risk | low |
| Output | Value |
| Base Premium | ₹94,264 |
| Total Before G S T | ₹94,264 |
| Gst | ₹18,853 |
| Total With G S T | ₹1,23,590 |
| Monthly | ₹10,299 |
| Quarterly | ₹30,898 |
Sample Calculation 2: High Risk Industry, More Members
| Input | Value |
| Sum Assured | ₹2,00,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | male |
| Smoker Status | No |
| Member Count | 100 |
| Average Age | 38 |
| Coverage Per Member | ₹20,00,000 |
| Family Size | 3 |
| Group Type | corporate |
| Industry Risk | high |
| Output | Value |
| Base Premium | ₹5,17,104 |
| Total Before G S T | ₹5,17,104 |
| Gst | ₹1,03,421 |
| Total With G S T | ₹6,77,981 |
| Monthly | ₹56,498 |
| Quarterly | ₹1,69,495 |
Health Insurance
What You Need to Enter
- Age of Primary Insured: Age of main policyholder. Higher age increases premium.
- Coverage Amount: Sum insured amount. Higher amount increases premium.
- Family Size: Number of family members. Larger families increase premium.
- Location: City/zone. Metro areas may have higher premiums.
- Policy Type: Individual or family floater. Family floater may cost more.
- Pre-existing Conditions: Existing health conditions. May increase premium.
- Co-pay Percentage: Your share of claim. Higher co-pay reduces premium.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
Sample Calculation
| Input | Value |
| Coverage Amount | ₹10,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | male |
| Smoker Status | No |
| Location | metro |
| Family Size | 4 |
| Policy Type | floater |
| Pre Existing Condition | Yes |
| Co Pay Percent | 10% |
| Room Rent Limit | ₹10,000 |
| Hospitalization Days | 5 |
| Output | Value |
| Base Premium | ₹45,540 |
| Total Before G S T | ₹45,540 |
| Gst | ₹8,197 |
| Total With G S T | ₹53,737 |
| Monthly | ₹4,478 |
| Quarterly | ₹13,434 |
Sample Calculation 2: Individual Tier-2, No Pre-existing
| Input | Value |
| Coverage Amount | ₹5,00,000 |
| Tenure | 1 |
| Age | 35 |
| Gender | female |
| Smoker Status | No |
| Location | tier2 |
| Family Size | 1 |
| Policy Type | individual |
| Pre Existing Condition | No |
| Co Pay Percent | 0% |
| Room Rent Limit | ₹5,000 |
| Hospitalization Days | 3 |
| Output | Value |
| Base Premium | ₹4,200 |
| Total Before G S T | ₹4,200 |
| Gst | ₹756 |
| Total With G S T | ₹4,956 |
| Monthly | ₹413 |
| Quarterly | ₹1,239 |
Auto Insurance
What You Need to Enter
- IDV (Insured Declared Value): Vehicle value. Higher IDV increases premium.
- Vehicle Age: Age of vehicle. Older vehicles may have lower premiums.
- NCB (No Claim Bonus): Discount for no claims. Higher NCB reduces premium.
- Fuel Type: Petrol, Diesel, CNG, or Electric. Different types have different rates.
- Usage Type: Private or Commercial. Commercial use increases premium.
What You Will Get
- OD Premium: Own Damage premium
- Third Party Premium: Third party liability premium
- Total Premium Before GST: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
- Monthly/Quarterly Premium: Payment options
Sample Calculation
| Input | Value |
| Coverage Amount | ₹8,00,000 |
| Tenure | 1 |
| Age | 35 |
| Gender | male |
| Location | metro |
| Vehicle Type | car |
| Year Of Manufacture | ₹2,022 |
| Market Value | ₹9,00,000 |
| Idv | ₹8,00,000 |
| Ncb Percent | 20% |
| Deductible | ₹5,000 |
| Fuel Type | petrol |
| Usage Type | private |
| Vehicle Age | 2 |
| Output | Value |
| Base Premium | ₹21,120 |
| Total Before G S T | ₹21,120 |
| Gst | ₹3,391 |
| Total With G S T | ₹22,231 |
| Monthly | ₹1,853 |
| Quarterly | ₹5,558 |
Sample Calculation 2: Commercial Vehicle, No NCB
| Input | Value |
| Coverage Amount | ₹12,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | male |
| Location | tier1 |
| Vehicle Type | commercial |
| Year Of Manufacture | ₹2,020 |
| Market Value | ₹15,00,000 |
| Idv | ₹12,00,000 |
| Ncb Percent | 0% |
| Deductible | ₹10,000 |
| Fuel Type | diesel |
| Usage Type | commercial |
| Vehicle Age | 4 |
| Output | Value |
| Base Premium | ₹45,045 |
| Total Before G S T | ₹45,045 |
| Gst | ₹8,243 |
| Total With G S T | ₹54,036 |
| Monthly | ₹4,503 |
| Quarterly | ₹13,509 |
Travel Insurance
What You Need to Enter
- Age: Age of traveler. Higher age may increase premium.
- Trip Duration: Number of days. Longer trips increase premium.
- Medical Limit: Medical coverage amount. Higher limit increases premium.
- Family Size: Number of travelers. More travelers increase premium.
- Destination Region: Travel destination. Some regions cost more.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Premium: Final amount to pay
Sample Calculation
| Input | Value |
| Coverage Amount | ₹25,00,000 |
| Age | 35 |
| Gender | male |
| Family Size | 2 |
| Trip Duration | 14 |
| Traveler Age | 35 |
| Trip Type | international |
| Medical Limit | ₹10,00,000 |
| Destination Region | schengen |
| Baggage Cover | Yes |
| Cancellation Cover | Yes |
| Output | Value |
| Base Premium | ₹65,333 |
| Total Before G S T | ₹65,333 |
| Gst | ₹17,052 |
| Total With G S T | ₹1,11,785 |
| Monthly | ₹9,315 |
| Quarterly | ₹27,946 |
Sample Calculation 2: Domestic Travel, Single Traveler
| Input | Value |
| Coverage Amount | ₹5,00,000 |
| Age | 45 |
| Gender | female |
| Family Size | 1 |
| Trip Duration | 7 |
| Traveler Age | 45 |
| Trip Type | domestic |
| Medical Limit | ₹2,00,000 |
| Destination Region | domestic |
| Baggage Cover | Yes |
| Cancellation Cover | No |
| Output | Value |
| Base Premium | ₹1,050 |
| Total Before G S T | ₹1,050 |
| Gst | ₹246 |
| Total With G S T | ₹1,611 |
| Monthly | ₹134 |
| Quarterly | ₹403 |
Home Insurance
What You Need to Enter
- Structure Value: Value of building. Higher value increases premium.
- Contents Value: Value of belongings. Higher value increases premium.
- Property Type: Apartment or Independent House. Different types have different rates.
- Occupancy: Self-occupied, Rented, or Vacant. Different occupancy affects premium.
What You Will Get
- Structure Premium: Premium for building coverage
- Contents Premium: Premium for belongings coverage
- Total Premium Before GST: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹1,25,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | male |
| Location | metro |
| Structure Value | ₹1,00,00,000 |
| Contents Value | ₹25,00,000 |
| Location Risk | medium |
| Property Type | apartment |
| Occupancy | self-occupied |
| Output | Value |
| Base Premium | ₹19,744 |
| Total Before G S T | ₹19,744 |
| Gst | ₹3,554 |
| Total With G S T | ₹23,298 |
| Monthly | ₹1,941 |
| Quarterly | ₹5,824 |
Sample Calculation 2: Tier-2 Independent House
| Input | Value |
| Coverage Amount | ₹80,00,000 |
| Tenure | 1 |
| Age | 50 |
| Gender | female |
| Location | tier2 |
| Structure Value | ₹60,00,000 |
| Contents Value | ₹20,00,000 |
| Location Risk | low |
| Property Type | independent |
| Occupancy | self-occupied |
| Output | Value |
| Base Premium | ₹9,504 |
| Total Before G S T | ₹9,504 |
| Gst | ₹1,711 |
| Total With G S T | ₹11,215 |
| Monthly | ₹935 |
| Quarterly | ₹2,804 |
Fire Insurance
What You Need to Enter
- Asset Value: Value of property/assets. Higher value increases premium.
- Asset Type: Residential, Commercial, or Industrial. Different types have different rates.
- Construction Type: Standard or Non-standard. Non-standard may cost more.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹50,00,000 |
| Tenure | 1 |
| Age | 45 |
| Gender | male |
| Location | tier1 |
| Asset Value | ₹50,00,000 |
| Fire Risk Category | medium |
| Property Asset Type | commercial |
| Construction Type | pucca |
| Output | Value |
| Base Premium | ₹4,400 |
| Total Before G S T | ₹4,400 |
| Gst | ₹792 |
| Total With G S T | ₹5,192 |
| Monthly | ₹433 |
| Quarterly | ₹1,298 |
Sample Calculation 2: Residential High Risk
| Input | Value |
| Coverage Amount | ₹30,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | male |
| Location | metro |
| Asset Value | ₹30,00,000 |
| Fire Risk Category | high |
| Property Asset Type | residential |
| Construction Type | kutcha |
| Output | Value |
| Base Premium | ₹4,320 |
| Total Before G S T | ₹4,320 |
| Gst | ₹778 |
| Total With G S T | ₹5,098 |
| Monthly | ₹425 |
| Quarterly | ₹1,274 |
Marine Insurance
What You Need to Enter
- Shipment Value: Value of goods. Higher value increases premium.
- Duration Days: Voyage duration. Longer duration may increase premium.
- Mode of Transport: Sea, Air, Road, or Rail. Different modes have different rates.
- Cargo Type: General, Fragile, or Hazardous. Riskier cargo increases premium.
- Route Risk: Risk level of the shipping route. Higher risk increases premium.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Premium: Final amount to pay
Sample Calculation
| Input | Value |
| Coverage Amount | ₹25,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | male |
| Shipment Value | ₹25,00,000 |
| Route Risk | medium |
| Duration Days | 30 |
| Mode Of Transport | sea |
| Cargo Type | general |
| Output | Value |
| Base Premium | ₹2,164 |
| Total Before G S T | ₹2,164 |
| Gst | ₹390 |
| Total With G S T | ₹2,554 |
| Monthly | ₹213 |
| Quarterly | ₹638 |
Sample Calculation 2: Air Transport High Value
| Input | Value |
| Coverage Amount | ₹50,00,000 |
| Tenure | 1 |
| Age | 35 |
| Gender | male |
| Shipment Value | ₹50,00,000 |
| Route Risk | high |
| Duration Days | 7 |
| Mode Of Transport | air |
| Cargo Type | valuable |
| Output | Value |
| Base Premium | ₹3,995 |
| Total Before G S T | ₹3,995 |
| Gst | ₹719 |
| Total With G S T | ₹4,714 |
| Monthly | ₹393 |
| Quarterly | ₹1,179 |
Commercial Insurance
What You Need to Enter
- Assets Value: Value of business assets. Higher value increases premium.
- Liability Limit: Liability coverage limit. Higher limit increases premium.
- Annual Turnover: Business annual turnover. Higher turnover increases premium.
- Industry Risk: Risk level of business. Higher risk increases premium.
What You Will Get
- Asset Premium: Premium for asset coverage
- Liability Premium: Premium for liability coverage
- Turnover Premium: Premium based on turnover
- Total Premium Before GST: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹2,50,00,000 |
| Tenure | 1 |
| Age | 45 |
| Gender | male |
| Location | tier1 |
| Business Type | manufacturing |
| Asset Value | ₹2,00,00,000 |
| Liability Limit | ₹50,00,000 |
| Employee Count | 50 |
| Annual Turnover | ₹10,00,00,000 |
| Industry Risk | medium |
| Inflation Rate | 5% |
| Output | Value |
| Base Premium | ₹51,750 |
| Total Before G S T | ₹51,750 |
| Gst | ₹18,098 |
| Total With G S T | ₹1,18,642 |
| Monthly | ₹9,887 |
| Quarterly | ₹29,660 |
Sample Calculation 2: Service Industry Low Risk
| Input | Value |
| Coverage Amount | ₹1,50,00,000 |
| Tenure | 1 |
| Age | 40 |
| Gender | female |
| Location | metro |
| Business Type | service |
| Asset Value | ₹1,00,00,000 |
| Liability Limit | ₹50,00,000 |
| Employee Count | 25 |
| Annual Turnover | ₹5,00,00,000 |
| Industry Risk | low |
| Inflation Rate | 4% |
| Output | Value |
| Base Premium | ₹19,500 |
| Total Before G S T | ₹19,500 |
| Gst | ₹8,080 |
| Total With G S T | ₹52,970 |
| Monthly | ₹4,414 |
| Quarterly | ₹13,243 |
Asset Insurance
What You Need to Enter
- Declared Value: Value of asset. Higher value increases premium.
- Asset Type: Electronics, Machinery, Jewelry, etc. Different types have different rates.
- Asset Age: Age of asset. Older assets may have different rates.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹15,00,000 |
| Tenure | 1 |
| Age | 35 |
| Gender | male |
| Asset Type | electronics |
| Declared Value | ₹15,00,000 |
| Usage Risk | medium |
| Asset Age | 2 |
| Mobility | portable |
| Output | Value |
| Base Premium | ₹3,042 |
| Total Before G S T | ₹3,042 |
| Gst | ₹383 |
| Total With G S T | ₹2,513 |
| Monthly | ₹209 |
| Quarterly | ₹628 |
Sample Calculation 2: Machinery High Risk
| Input | Value |
| Coverage Amount | ₹50,00,000 |
| Tenure | 1 |
| Age | 45 |
| Gender | male |
| Asset Type | machinery |
| Declared Value | ₹50,00,000 |
| Usage Risk | high |
| Asset Age | 5 |
| Mobility | fixed |
| Output | Value |
| Base Premium | ₹8,424 |
| Total Before G S T | ₹8,424 |
| Gst | ₹910 |
| Total With G S T | ₹5,964 |
| Monthly | ₹497 |
| Quarterly | ₹1,491 |
Pet Insurance
What You Need to Enter
- Coverage Amount: Coverage limit. Higher amount increases premium.
- Species: Dog or Cat. Different species have different rates.
- Pet Age: Age of pet. Older pets may have higher premiums.
- Pet Weight: Weight of pet. Heavier pets may cost more.
- Medical History: Previous medical conditions. May increase premium.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹1,00,000 |
| Tenure | 1 |
| Age | 35 |
| Gender | male |
| Species | dog |
| Breed | labrador |
| Pet Age | 3 |
| Pet Gender | male |
| Pet Weight | 25 |
| Medical History | No |
| Coverage Type | accident-illness |
| Output | Value |
| Base Premium | ₹255 |
| Total Before G S T | ₹255 |
| Gst | ₹54 |
| Total With G S T | ₹354 |
| Monthly | ₹30 |
| Quarterly | ₹89 |
Sample Calculation 2: Cat with Medical History
| Input | Value |
| Coverage Amount | ₹50,000 |
| Tenure | 1 |
| Age | 30 |
| Gender | female |
| Species | cat |
| Breed | persian |
| Pet Age | 5 |
| Pet Gender | female |
| Pet Weight | 4 |
| Medical History | Yes |
| Coverage Type | accident-illness |
| Output | Value |
| Base Premium | ₹202 |
| Total Before G S T | ₹202 |
| Gst | ₹43 |
| Total With G S T | ₹280 |
| Monthly | ₹23 |
| Quarterly | ₹70 |
Critical Illness
What You Need to Enter
- Age: Your current age. Higher age increases premium.
- Coverage Amount: Sum insured. Higher amount increases premium.
- Smoker Status: Whether you smoke. Smokers pay higher premiums.
- Family History: Family history of critical illness. May increase premium.
- Existing Illness: Pre-existing conditions. May increase premium.
What You Will Get
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Annual Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹25,00,000 |
| Tenure | 20 |
| Age | 35 |
| Gender | male |
| Smoker Status | No |
| Family History | No |
| Existing Illness Flag | No |
| Output | Value |
| Base Premium | ₹16,250 |
| Total Before G S T | ₹16,250 |
| Gst | ₹2,925 |
| Total With G S T | ₹19,175 |
| Monthly | ₹1,598 |
| Quarterly | ₹4,794 |
Sample Calculation 2: With Family History
| Input | Value |
| Coverage Amount | ₹50,00,000 |
| Tenure | 25 |
| Age | 40 |
| Gender | female |
| Smoker Status | No |
| Family History | Yes |
| Existing Illness Flag | No |
| Output | Value |
| Base Premium | ₹48,600 |
| Total Before G S T | ₹48,600 |
| Gst | ₹8,748 |
| Total With G S T | ₹57,348 |
| Monthly | ₹4,779 |
| Quarterly | ₹14,337 |
Disability Insurance
What You Need to Enter
- Age: Your current age. Higher age increases premium.
- Monthly Income: Your monthly earnings. Higher income increases premium.
- Occupation Risk: Risk level of your job. Higher risk increases premium.
- Disability Type: Total or partial coverage. Total coverage costs more.
- Waiting Period: Days before benefits start. Longer waiting period reduces premium.
- Benefit Period: How long benefits are paid. Longer period increases premium.
What You Will Get
- Coverage Amount Annual: Yearly coverage amount
- Monthly Benefit: Monthly disability payment
- Base Premium: Premium before taxes
- GST: 18% tax on premium
- Total Premium: Final amount to pay yearly
Sample Calculation
| Input | Value |
| Coverage Amount | ₹3,90,000 |
| Tenure | 20 |
| Age | 35 |
| Gender | male |
| Smoker Status | No |
| Monthly Income | ₹50,000 |
| Occupation | office |
| Disability Type | long-term |
| Waiting Period | 90 |
| Benefit Period | 5 |
| Output | Value |
| Base Premium | ₹6,403 |
| Total Before G S T | ₹6,403 |
| Gst | ₹1,152 |
| Total With G S T | ₹7,555 |
| Monthly | ₹630 |
| Quarterly | ₹1,889 |
Sample Calculation 2: High Income Professional
| Input | Value |
| Coverage Amount | ₹7,80,000 |
| Tenure | 25 |
| Age | 30 |
| Gender | female |
| Smoker Status | No |
| Monthly Income | ₹1,00,000 |
| Occupation | professional |
| Disability Type | long-term |
| Waiting Period | 180 |
| Benefit Period | 10 |
| Output | Value |
| Base Premium | ₹17,691 |
| Total Before G S T | ₹17,691 |
| Gst | ₹3,184 |
| Total With G S T | ₹20,875 |
| Monthly | ₹1,740 |
| Quarterly | ₹5,219 |